Spesification
Briquette specifications
DIAMOND GRADE
PRODUCT SPESIFICATION
COCONUT CHARCOAL FOR SHISHA / HOOKAH
Name of Product | Coconut Charcoal Briquette Shisha |
Grade | Premium Diamond |
Shape & Size | Cube (2.5 x 2.5 x 2.5cm – 72pcs – 1kg) |
Smell Test | No Smell |
Smoke | No Smoke |
Chemical Additive | No (Never Used) |
Ash Colour | White Grey |
Ash Content | 2% - 2.5% |
Volatile Matter | Maximum 12% |
Moisture | Maximum 5% |
Fixed Carbon | Minimum 80% |
Total Sulfur | Maximum 0.03% |
Gross Calorific Value | 7400 Kcal/Kg |
Visibility | Good (Glowing & Reduction of The Size) |
Drop Test | Good (Strong) |
Checking | No (Crack) |
Duration of Burning | 2 - 2.5 Hours |
GOLD GRADE
PRODUCT SPESIFICATION
COCONUT CHARCOAL FOR SHISHA / HOOKAH
Name of Product | Coconut Charcoal Briquette Shisha |
Grade | Gold Grade |
Shape & Size | Cube (2.5 x 2.5 x 2.5cm – 72pcs – 1kg) Cube (2.6 x 2.6 x 2.6cm – 64pcs – 1kg) Cube (2.7 x 2.7 x 2.7cm – 54pcs – 1kg) Cube (2.8 x 2.8 x 2.8cm – 50pcs – 1kg) Custom Shape and Size |
Smell Test | No Smell |
Smoke | No Smoke |
Chemical Additive | No (Never Used) |
Ash Colour | White Grey |
Ash Content | 2.5% - 3% |
Volatile Matter | Maximum 12% |
Moisture | Maximum 6% |
Fixed Carbon | Minimum 75% |
Total Sulfur | Maximum 0.03% |
Gross Calorific Value | 7200 Kcal/Kg |
Visibility | Good (Glowing & Reduction of The Size) |
Drop Test | Good (Strong) |
Checking | No (Crack) |
Duration of Burning | 2 - 2.5 Hours |
BBQ CHARCOAL
PRODUCT SPESIFICATION
CHARCOAL FOR BBQ
Name of Product | BBQ Charcoal Briquette |
Grade | Regular |
Shape & Size | Hexagon 2.0 x 3.9 cm – 78pcs – 1kg Hexagon 2.2 x 3.9 cm – 78pcs – 1kg Hexagon 2.3 x 4.5 cm – 50pcs – 1kg Hexagon 2.5 x 5.0 cm – 50pcs – 1kg Custom Shape and Size |
Smell Test | Natural |
Smoke | No Smoke |
Chemical Additive | No (Never Used) |
Ash Colour | White & Brown |
Ash Content | Maximum 13% |
Moisture | Maximum 7% |
Fixed Carbon | 72% - 77% |
Duration of Burning | 6 - 7 Hours |